<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lakson Group</title>
	<atom:link href="http://www.lakson.com.pk/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lakson.com.pk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Nov 2009 12:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>17th. Palmolive Sindh Women&#8217;s Swimming Championship 2008</title>
		<link>http://www.lakson.com.pk/?p=96</link>
		<comments>http://www.lakson.com.pk/?p=96#comments</comments>
		<pubDate>Mon, 27 Oct 2008 08:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.localhost/?p=96</guid>
		<description><![CDATA[The 17th. Palmolive Sindh Women&#8217;s Swimming Championship was held on October 25-26, 2008 at the Karachi Gymkhana Poolside. This was organized by the Karachi Women&#8217;s Swimming Association (KWSA) &#038; Sponsored by Palmolive Naturals Beauty Soap. The aim is to promote the sport among young women athletes and provide opportunity and encouragement to pursue their goals. [...]]]></description>
			<content:encoded><![CDATA[<p>The 17th. Palmolive Sindh Women&#8217;s Swimming Championship was held on October 25-26, 2008 at the Karachi Gymkhana Poolside. <span id="more-96"></span>This was organized by the Karachi Women&#8217;s Swimming Association (KWSA) &#038; Sponsored by Palmolive Naturals Beauty Soap. The aim is to promote the sport among young women athletes and provide opportunity and encouragement to pursue their goals. This year the number of participants rose to around 275; 20 institutions &#038; numerous records were broken in each age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lakson.com.pk/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
